Financial Model
WhatsApp CRM for Indian SMBs — automate customer follow-ups, orders, and support.
| Metric | Year 1 | Year 2 | Year 3 |
|---|
2 founders (opportunity cost basis), hosting, tools, office
WhatsApp API charges, support time, payment gateway fees
At ₹999/mo ARPU and 71% gross margin
Net cash outflow in Month 1 assuming 10 paying customers at launch
| Line item | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | ₹18,60,000 | ₹64,80,000 | ₹1,80,00,000 |
| COGS (hosting, API, support) | -₹5,40,000 | -₹16,20,000 | -₹39,60,000 |
| Gross Profit | ₹13,20,000 | ₹48,60,000 | ₹1,40,40,000 |
| Operating Expenses | |||
| Sales & Marketing | -₹3,60,000 | -₹9,72,000 | -₹18,00,000 |
| R&D / Engineering | -₹7,20,000 | -₹12,00,000 | -₹21,60,000 |
| G&A (legal, tools, office) | -₹2,40,000 | -₹3,60,000 | -₹5,40,000 |
| EBITDA | -₹0 | ₹23,28,000 | ₹95,40,000 |
| Depreciation & Amortisation | ₹0 | -₹1,20,000 | -₹1,80,000 |
| Net Profit / (Loss) | -₹0 | ₹22,08,000 | ₹93,60,000 |
Get investor-ready
This Financial Model, Deep Validation Report, and a 10-slide Pitch Deck — everything in one package.
Get the full bundle — ₹10,699 →